MG
Astor
Car Overview
Astor Style
.
.
-
- Colors
- Images
- Video
- Price
- Engine&Transmission
- Dimension
- Capacity
- Comfort&Convenience
- Safety
- Infortainment
- Seats & Upholstery
- Suspension&Steering&Brakes
- Warranty




<
Fuel Type | Ex_Showroom_Price | RTO | Insurance | Total |
---|---|---|---|---|
Petrol | 978000 | 0 | 0 |
Engine Type | VTi-TECH 1498CC |
---|
Transmission | MT |
---|
Fuel Type | Petrol |
---|
Max Power (bhp @ rpm ) | 108.49bhp@6000rpm |
---|
Max Torque (nm @ rpm) | 144nm@4400rpm |
---|
Mileage ( ARAI ) | 17kmpl |
---|
Turbo Charger | No |
---|
Drivetrain | 2WD |
---|
Emmission Standard | BS6 |
---|
Additional Features |
---|