VOLKSWAGEN
Taigun
Car Overview
Taigun 1.0 TSI Comfortline
.
.
-
- Colors
- Images
- Video
- Price
- Engine&Transmission
- Dimension
- Capacity
- Comfort&Convenience
- Safety
- Infortainment
- Seats & Upholstery
- Suspension&Steering&Brakes
- Warranty




<
Fuel Type | Ex_Showroom_Price | RTO | Insurance | Total |
---|---|---|---|---|
Petrol | 1049000 | 0 | 0 |
Engine Type | 1.0L TSI |
---|
Transmission | MT |
---|
Fuel Type | Petrol |
---|
Max Power (bhp @ rpm ) | 113.98@5000-5500 |
---|
Max Torque (nm @ rpm) | 178Nm@1750-4500rpm |
---|
Mileage ( ARAI ) | 18.1kmpl |
---|
Turbo Charger | Yes |
---|
Drivetrain | 2WD |
---|
Emmission Standard | BS6 |
---|
Additional Features |
---|