Mahindra
XUV 7OO
Car Overview
XUV 7OO MX
.
.
-
- Colors
- Images
- Video
- Price
- Engine&Transmission
- Dimension
- Capacity
- Comfort&Convenience
- Safety
- Infortainment
- Seats & Upholstery
- Suspension&Steering&Brakes
- Warranty




<
Fuel Type | Ex_Showroom_Price | RTO | Insurance | Total |
---|---|---|---|---|
Petrol | 1249000 | 0 | 0 |
Engine Type | 2.0L Turbo |
---|
Transmission | MT |
---|
Fuel Type | Petrol |
---|
Max Power (bhp @ rpm ) | 197.13bhp@5000rpm |
---|
Max Torque (nm @ rpm) | 380nm@1750-3000rpm |
---|
Mileage ( ARAI ) | 16.14kmpl |
---|
Turbo Charger | Yes |
---|
Drivetrain | 2WD |
---|
Emmission Standard | BS6 |
---|
Additional Features |
---|