TATA
Nexon
Car Overview
Nexon XE Diesel
IT'S NEX LEVEL.
.
-
- Colors
- Images
- Video
- Price
- Engine&Transmission
- Dimension
- Capacity
- Comfort&Convenience
- Safety
- Infortainment
- Seats & Upholstery
- Suspension&Steering&Brakes
- Warranty
Calgary White

Flame Red

Foliage Green

Pure Silver

Tectonic Blue





<
Fuel Type | Ex_Showroom_Price | RTO | Insurance | Total |
---|---|---|---|---|
Diesel | 845000 | 0 | 0 |
Air Conditioner | Yes |
---|
Automatic Climate Control AC | No |
---|
Rear AC Vents | No |
---|
Heater | Yes |
---|
Rear Parking Sensor | Yes |
---|
Rear Parking Camera | No |
---|
Tilt Steering | Yes |
---|
Telescopic Steering | No |
---|
USB Charger | No |
---|
Wireless Charger | No |
---|
Front Power Windows | Yes |
---|
Rear Power Windows | No |
---|
Electrically Adjustable ORVM | No |
---|
Manually Adjustable ORVM | Yes |
---|
Electrically Foldable ORVM | No |
---|
Cruise Controls | No |
---|
Sunroof | No |
---|
Push Button Start | No |
---|
Key less Entry | No |
---|
Glove Box Cooling | No |
---|
Front Armrest | No |
---|
Rear Armrest | No |
---|
Rain Sensing Wipers | No |
---|
Rear Wiper | No |
---|
Rear Deffoger | No |
---|
Multi Drive Mode | Yes |
---|
Smart Key Band | No |
---|
Additional Features |
---|
Airbags | 2 |
---|
ABS | Yes |
---|
EBD | Yes |
---|
Engine Immobilizer | Yes |
---|
Brake Assist | No |
---|
Traction Control | Yes |
---|
Electronic Steability Program | Yes |
---|
Hill Assist Control | Yes |
---|
Hill Descent Control | No |
---|
Centre Locking | Yes |
---|
Speed Sensing Door Lock | Yes |
---|
Impact Sensing Auto Unlock | No |
---|
Child Lock | Yes |
---|
Child Seat Anchor | Yes |
---|
Fog Lamp | No |
---|
Projected Head Lamp | Yes |
---|
Cornering Head Lamp | No |
---|
LED Head Lamp | No |
---|
LED DRL | Yes |
---|
Tyre Preasure Monitoring System | No |
---|
Additional Features |
---|
2 Din Music System | No |
---|
Touch Screen | No |
---|
Bluetooth Connectivity | No |
---|
Multi Function Steering Wheel | No |
---|
Android Auto | No |
---|
Apple Car Play | No |
---|
Navigation System | No |
---|
Voice Command | No |
---|
Connected Technology App | No |
---|
Vehicle Tracking | No |
---|
Speakers | No |
---|
Sharkfin Antena | No |
---|
Additional Features |
---|
Driver Seat Height Adjustable | No |
---|
Electrically Adjustable Seats | No |
---|
Fabric Seats | Yes |
---|
Leather Seats | No |
---|
Ventilated Seats | No |
---|
Leather Steering Wheel | No |
---|
Leather Gear Knob | No |
---|
Folding Rear Seats | Yes |
---|
Third Row Seats | No |
---|
Rear Seat Adjustment | No |
---|
Dual Tone Interior | Yes |
---|
Additional Features |
---|
Seating Capacity | 5 |
---|
Number of Seating Rows | 2 |
---|
Boot Space | 350 Ltr |
---|
Fuel Tank Capacity | 44 Ltr |
---|
Additional Features |
---|
Engine Type | 1.5 L Turbocharged Revotorq,1497cc |
---|
Transmission | MT |
---|
Fuel Type | Diesel |
---|
Max Power (bhp @ rpm ) | 110 @ 4000 |
---|
Max Torque (nm @ rpm) | 260 @ 1500-2750 |
---|
Mileage ( ARAI ) | 22kmpl |
---|
Turbo Charger | Yes |
---|
Drivetrain | 2WD |
---|
Emmission Standard | BS 6 |
---|
Additional Features |
---|
Warranty | 2 Year ,75000 Klmtr |
---|
Length (mm) | 3993 |
---|
Width (mm) | 1811 |
---|
Height (mm) | 1606 |
---|
Wheel Base (mm) | 2498 |
---|
Ground Clearance Unladen (mm) | 209 |
---|
Additional Features |
---|
Front Suspension | Independent,Lower Wishbone,McPherson Sturt with Coil Spring |
---|
Rear Suspension | Semi-Independent;closed profile Twist beam with Coil Spring and ahock absorber |
---|
Front Brake Type | Disc |
---|
Rear Brake Type | Drum |
---|
Turning Radius (Metres) | 5.1 |
---|
Tyre Size | 195/60,R16 |
---|
Alloy Wheels | No |
---|
Additional Features |
---|