Hyundai
Creta
Car Overview
Creta 1.4 SX(O) DCT DT Turbo
The Ultimate SUV.
.
-
- Colors
- Images
- Video
- Price
- Engine&Transmission
- Dimension
- Capacity
- Comfort&Convenience
- Safety
- Infortainment
- Seats & Upholstery
- Suspension&Steering&Brakes
- Warranty
Deep Forest

Galaxy Blue

Lava Orange

Lava Orange with Black Roof

Phantom Black

Polar White

Polar White with Black Roof

Red Mulbary

Titan Grey

Typhoon Silver





<
Fuel Type | Ex_Showroom_Price | RTO | Insurance | Total |
---|---|---|---|---|
Petrol | 1765000 | 0 | 0 |
Air Conditioner | Yes |
---|
Automatic Climate Control AC | Yes |
---|
Rear AC Vents | Yes |
---|
Heater | Yes |
---|
Rear Parking Sensor | Yes |
---|
Rear Parking Camera | Yes |
---|
Tilt Steering | Yes |
---|
Telescopic Steering | No |
---|
USB Charger | Yes |
---|
Wireless Charger | Yes |
---|
Front Power Windows | Yes |
---|
Rear Power Windows | Yes |
---|
Electrically Adjustable ORVM | Yes |
---|
Manually Adjustable ORVM | No |
---|
Electrically Foldable ORVM | Yes |
---|
Cruise Controls | Yes |
---|
Sunroof | Panoramic Sunroof |
---|
Push Button Start | Yes |
---|
Key less Entry | Yes |
---|
Glove Box Cooling | Yes |
---|
Front Armrest | Yes |
---|
Rear Armrest | Yes |
---|
Rain Sensing Wipers | No |
---|
Rear Wiper | Yes |
---|
Rear Deffoger | Yes |
---|
Multi Drive Mode | Yes |
---|
Smart Key Band | Yes |
---|
Additional Features | Paddle Shifters |
---|
Airbags | 6 Air Bags |
---|
ABS | Yes |
---|
EBD | Yes |
---|
Engine Immobilizer | Yes |
---|
Brake Assist | No |
---|
Traction Control | Yes |
---|
Electronic Steability Program | Yes |
---|
Hill Assist Control | Yes |
---|
Hill Descent Control | No |
---|
Centre Locking | Yes |
---|
Speed Sensing Door Lock | Yes |
---|
Impact Sensing Auto Unlock | Yes |
---|
Child Lock | Yes |
---|
Child Seat Anchor | Yes |
---|
Fog Lamp | Yes |
---|
Projected Head Lamp | No |
---|
Cornering Head Lamp | No |
---|
LED Head Lamp | Yes |
---|
LED DRL | Yes |
---|
Tyre Preasure Monitoring System | Yes |
---|
Additional Features |
---|
2 Din Music System | No |
---|
Touch Screen | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Multi Function Steering Wheel | Yes |
---|
Android Auto | Yes |
---|
Apple Car Play | Yes |
---|
Navigation System | Yes |
---|
Voice Command | Yes |
---|
Connected Technology App | Blue Link |
---|
Vehicle Tracking | Yes |
---|
Speakers | Yes |
---|
Sharkfin Antena | Yes |
---|
Additional Features |
---|
Driver Seat Height Adjustable | Yes |
---|
Electrically Adjustable Seats | Yes |
---|
Fabric Seats | No |
---|
Leather Seats | Yes |
---|
Ventilated Seats | Yes |
---|
Leather Steering Wheel | Yes |
---|
Leather Gear Knob | No |
---|
Folding Rear Seats | 60:40 Folding |
---|
Third Row Seats | No |
---|
Rear Seat Adjustment | Yes |
---|
Dual Tone Interior | Yes |
---|
Additional Features |
---|
Seating Capacity | 5 |
---|
Number of Seating Rows | 2 |
---|
Boot Space | 433 L |
---|
Fuel Tank Capacity | 50 L |
---|
Additional Features |
---|
Engine Type | 1.4 Kappa Turbo GDi , 1353 CC |
---|
Transmission | DCT |
---|
Fuel Type | Petrol |
---|
Max Power (bhp @ rpm ) | 140ps@6000rpm |
---|
Max Torque (nm @ rpm) | 24.7kgm@1500-3200rpm |
---|
Mileage ( ARAI ) | 16.8kmpl |
---|
Turbo Charger | Yes |
---|
Drivetrain | 2WD |
---|
Emmission Standard | BS 6 |
---|
Additional Features |
---|
Warranty | Wonder Warranty |
---|
Length (mm) | 4300 |
---|
Width (mm) | 1790 |
---|
Height (mm) | 1635 |
---|
Wheel Base (mm) | 2610 |
---|
Ground Clearance Unladen (mm) | 190 |
---|
Additional Features |
---|
Front Suspension | McPherson Strut with Coil Spring |
---|
Rear Suspension | Coupled Torsion Beam Axle |
---|
Front Brake Type | Disc |
---|
Rear Brake Type | Disc |
---|
Turning Radius (Metres) | 5.3 |
---|
Tyre Size | 215/60 R17 |
---|
Alloy Wheels | Grey Alloys |
---|
Additional Features |
---|