Maruti Suzuki
New Swift
Car Overview
New Swift ZXI
BEST SELLING.
.
-
- Colors
- Images
- Video
- Price
- Engine&Transmission
- Dimension
- Capacity
- Comfort&Convenience
- Safety
- Infortainment
- Seats & Upholstery
- Suspension&Steering&Brakes
- Warranty
Metallic Magma Grey

Metallic Silky Silver

Pearl Arctic White

Pearl Arctic White Midnight Black

Pearl Arctic White Pearl Metallic Midnight Blue

Pearl Metallic Lucent Orange

Pearl Metallic Midnight Blue

Solid Fire Red

Solid Fire Red With Pearl Midnight Black









<
Fuel Type | Ex_Showroom_Price | RTO | Insurance | Total |
---|---|---|---|---|
Petrol | 683255 | 0 | 0 |
Air Conditioner | Yes |
---|
Automatic Climate Control AC | Yes |
---|
Rear AC Vents | No |
---|
Heater | Yes |
---|
Rear Parking Sensor | Yes |
---|
Rear Parking Camera | No |
---|
Tilt Steering | Yes |
---|
Telescopic Steering | No |
---|
USB Charger | Yes |
---|
Wireless Charger | No |
---|
Front Power Windows | Yes |
---|
Rear Power Windows | Yes |
---|
Electrically Adjustable ORVM | Yes |
---|
Manually Adjustable ORVM | No |
---|
Electrically Foldable ORVM | Yes |
---|
Cruise Controls | No |
---|
Sunroof | No |
---|
Push Button Start | Yes |
---|
Key less Entry | Yes |
---|
Glove Box Cooling | No |
---|
Front Armrest | No |
---|
Rear Armrest | No |
---|
Rain Sensing Wipers | No |
---|
Rear Wiper | Yes |
---|
Rear Deffoger | Yes |
---|
Multi Drive Mode | No |
---|
Smart Key Band | No |
---|
Additional Features |
---|
Airbags | Dual Airbags |
---|
ABS | Yes |
---|
EBD | Yes |
---|
Engine Immobilizer | Yes |
---|
Brake Assist | Yes |
---|
Traction Control | No |
---|
Electronic Steability Program | No |
---|
Hill Assist Control | No |
---|
Hill Descent Control | No |
---|
Centre Locking | Yes |
---|
Speed Sensing Door Lock | Yes |
---|
Impact Sensing Auto Unlock | No |
---|
Child Lock | Yes |
---|
Child Seat Anchor | Yes |
---|
Fog Lamp | Yes |
---|
Projected Head Lamp | No |
---|
Cornering Head Lamp | No |
---|
LED Head Lamp | No |
---|
LED DRL | No |
---|
Tyre Preasure Monitoring System | No |
---|
Additional Features |
---|
2 Din Music System | Yes |
---|
Touch Screen | No |
---|
Bluetooth Connectivity | Yes |
---|
Multi Function Steering Wheel | Yes |
---|
Android Auto | No |
---|
Apple Car Play | No |
---|
Navigation System | No |
---|
Voice Command | No |
---|
Connected Technology App | No |
---|
Vehicle Tracking | No |
---|
Speakers | Yes |
---|
Sharkfin Antena | No |
---|
Additional Features |
---|
Driver Seat Height Adjustable | Yes |
---|
Electrically Adjustable Seats | No |
---|
Fabric Seats | Yes |
---|
Leather Seats | No |
---|
Ventilated Seats | No |
---|
Leather Steering Wheel | No |
---|
Leather Gear Knob | No |
---|
Folding Rear Seats | 60:40 Split |
---|
Third Row Seats | No |
---|
Rear Seat Adjustment | No |
---|
Dual Tone Interior | Yes |
---|
Additional Features |
---|
Seating Capacity | 5 |
---|
Number of Seating Rows | 2 |
---|
Boot Space | 268L |
---|
Fuel Tank Capacity | 37 L |
---|
Additional Features |
---|
Engine Type | K Series , 1197 CC |
---|
Transmission | MT |
---|
Fuel Type | Petrol |
---|
Max Power (bhp @ rpm ) | 90ps@6000rpm |
---|
Max Torque (nm @ rpm) | 113nm@4200rpm |
---|
Mileage ( ARAI ) | 21.2kmpl |
---|
Turbo Charger | No |
---|
Drivetrain | 2WD |
---|
Emmission Standard | BS 6 |
---|
Additional Features |
---|
Warranty | 2 Years / 40000 KM |
---|
Length (mm) | 3840 |
---|
Width (mm) | 1735 |
---|
Height (mm) | 1530 |
---|
Wheel Base (mm) | 2450 |
---|
Ground Clearance Unladen (mm) | 170 |
---|
Additional Features |
---|
Front Suspension | Mc Pherson Strut |
---|
Rear Suspension | Torsion Beam Axle |
---|
Front Brake Type | Disc |
---|
Rear Brake Type | Drum |
---|
Turning Radius (Metres) | 4.8 |
---|
Tyre Size | 185/65 R15 |
---|
Alloy Wheels | Yes |
---|
Additional Features |
---|